Meteo
Webcam
Webcam in aeroporto – Aggiornata ogni minuto
NOAA IMAGE
Windy
METAR
Aviation Digital Data Service (ADDS)Output produced by METARs form (0005 UTC 05 June 2023)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | LIPE 042350Z 22003KT 8000 -DZ BKN070 17/16 Q1016 |
Conditions at: | LIPE (BOLOGNA/BORGO (A, IT) observed 2350 UTC 04 June 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 16.0°C (61°F) [RH = 94%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the SW (220 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 7000 feet AGL |
Clouds: | broken clouds at 7000 feet AGL |
Weather: | -DZ (light drizzle) |
|
|
Forecast for: | LIPE (BOLOGNA/BORGO (A, IT) |
Text: | TAF LIPE 042300Z 0500/0524 VRB05KT 9999 BKN070 |
Forecast period: | 0000 UTC 05 June 2023 to 0000 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0500/0510 SHRA |
Forecast period: | 0000 to 1000 UTC 05 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
|
|
METAR text: | LIPX 042350Z VRB02KT 9000 SCT080 17/15 Q1016 |
Conditions at: | LIPX (VILLAFRANCA(CV/M, IT) observed 2350 UTC 04 June 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 15.0°C (59°F) [RH = 88%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 miles ( 9 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 8000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | LIPX (VILLAFRANCA(CV/M, IT) |
Text: | TAF LIPX 042300Z 0500/0524 VRB05KT 9999 SCT030 |
Forecast period: | 0000 UTC 05 June 2023 to 0000 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0500/0508 4000 TSRA |
Forecast period: | 0000 to 0800 UTC 05 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
|
METAR text: | LIPZ 042350Z 21015G32KT 170V230 1000 R04R/1400D TSRA BKN010CB BKN050 17/16 Q1017 RERA NOSIG |
Conditions at: | LIPZ (VENEZIA/TESSERA , IT) observed 2350 UTC 04 June 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 16.0°C (61°F) [RH = 94%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: |
from the SSW (210 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 0.62 miles (1.00 km) |
Ceiling: | 1000 feet AGL |
Clouds: |
broken clouds at 1000 feet AGL broken clouds at 5000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
|
Forecast for: | LIPZ (VENEZIA/TESSERA , IT) |
Text: | TAF LIPZ 042300Z 0500/0606 04010KT 9999 FEW020 BKN070 |
Forecast period: | 0000 UTC 05 June 2023 to 0600 UTC 06 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (40 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: |
few clouds at 2000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0500/0503 TSRA |
Forecast period: | 0000 to 0300 UTC 05 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 0503/0512 SHRA |
Forecast period: | 0300 to 1200 UTC 05 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
Text: | TEMPO 0512/0515 RA |
Forecast period: | 1200 to 1500 UTC 05 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA (moderate rain) |
Text: | TEMPO 0518/0524 TSRA |
Forecast period: | 1800 UTC 05 June 2023 to 0000 UTC 06 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 0600/0606 SHRA |
Forecast period: | 0000 to 0600 UTC 06 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | SHRA (rain showers) |
|